Starting at our first Aramex Kiwi Walk & Run Series event in Queenstown 2021
| Lyn | Robb | 22 |
| Ross | Dennison | 21 |
| Jess | Stratton-Tresidder | 19 |
| Rose | Kerr | 18 |
| Tracie | Rundle | 18 |
| Doug | Kerr | 17 |
| Amelia | Hooper | 16 |
| Mary | Moore | 16 |
| Rose | Elmer | 16 |
| Cherryl | Bradshaw | 16 |
| Alan | Rowe | 16 |
| Roy | Farrier | 16 |
| Aimee | Findon | 15 |
| John | Batt | 14 |
| Michelle | Batt | 14 |
| Maree | Morpeth | 14 |
| Gay | Rowe | 14 |
| Sheryl | Macdonald | 14 |
| Andrew | Watts | 13 |
| Kathrin | Maurer | 13 |
| Brenden | Lockley | 13 |
| Helen | Lockley | 13 |
| Stephanie | Brown | 13 |
| Angela | Durham | 13 |
| Jane | Stevenson | 13 |
| Sherryl | Newton | 13 |
| Tania | Kingi | 13 |
| Clare | Watene | 12 |
| Liam | Brown | 12 |
| Michelle | Stolk | 12 |
| Natalie | Mora | 12 |
| Donna | Wilson | 11 |
| Nicole | Brownd | 11 |
| Stuart | Eeles | 11 |
| Barbara | Adams | 11 |
| Lillian | Beattie | 11 |
| Neil | Beattie | 11 |
| Mark | Innes | 11 |
| Liz | Penny | 11 |
| Raewyn | Taylor | 11 |
| Carol | King | 11 |
| Nicole | Tasman-Jones | 11 |
| Colin | Newbold | 11 |
| Bronwyn | Eeles | 10 |
| Crystal | Gledhill | 10 |
| Sarah | Brown | 10 |
| Bev | Watts | 10 |
| Emily | Catchpole | 10 |
| Samuel | Tasman-Jones | 10 |
| Kerry | Yaxley | 10 |
| Rachel | Harker | 10 |
| Zowie | Houghton | 10 |
trail event, trail walk, trail run, trails, trail running trail walking